Return to Lincoln Elementary School
| Title | Author | Lexile | RdLvl | GRL | Points |
| "100th Day Of School, The" | Angela Shelf Medearis | 340 | 1.5 | H | 1 |
| "18th Emergency, The" | Betsy Byars | 750 | 4.4 | - | 6 |
| 500 Hats Of Bartholomew Cubbin | Dr. Seuss | 520 | 3.7 | - | 3 |
| "ABC Bunny, The" | Wanda Ga'g | 220 | 2.1 | NA | 1 |
| ABC I Like Me! | Nancy Carlson | 190 | 1.5 | D | 1 |
| Abel's Island | William Steig | 920 | 5.5 | T | 5 |
| Abiyoyo | Pete Seeger | 610 | 3.2 | O | 2 |
| Abracadabra Kid: Writer's Life | Sid Fleischman | 940 | 5.8 | - | 9 |
| Abraham Lincoln | Ingri D'Aulaire | 900 | 4.9 | - | 3 |
| Abuela | Arthur Dorros | 510 | 3.5 | K | 2 |
| Abuelo And The Three Bears | Jerry Tello | 620 | 3.4 | K | 2 |
| "Ace, The Very Important Pig" | Dick King-Smith | 850 | 5.9 | R | 5 |
| Adventures Of Laura And Jack | Laura Ingalls Wilder | 530 | 3.5 | - | 3 |
| Adventures Of Snail At School | John Stadler | 280 | 1.9 | J | 2 |
| "Adventures Of Sparrowboy, The" | Brian Pinkney | 540 | 1.9 | - | 1 |
| "Adventures Of Taxi Dog, The" | Debra Barracca | - | 2.1 | E | 1 |
| Africa Brothers And Sisters | Virginia Kroll | 540 | 2.2 | N | 2 |
| Afternoon Of The Elves | Janet Taylor Lisle | 820 | 5.1 | S | 8 |
| "Agony Of Alice, The" | Phyllis Reynolds Naylor | 910 | 5.7 | - | 7 |
| Airplanes | Darlene R. Stille | 760 | 4.9 | N | 3 |
| Aldo Applesauce | Johanna Hurwitz | 750 | 4.8 | - | 4 |
| Alexander & The Wind-Up Mouse | Leo Lionni | 490 | 4.7 | L | 2 |
| Aliens Ate My Homework | Bruce Coville | 730 | 5.1 | Q | 7 |
| Alison Goes For The Gold | Catherine Connor | 810 | 5.8 | - | 3 |
| Alison's Zinnia | Anita Lobel | 540 | 3.5 | - | 1 |
| All Tutus Should Be Pink | Sheri Brownrigg | 440 | 2.3 | I | 1 |
| All-Of-A-Kind Family | Sydney Taylor | 750 | 4.9 | - | 9 |
| Alligators All Around | Maurice Sendak | - | 2.6 | I | 1 |
| Alphabatics | Suse MacDonald | - | 1.1 | - | 1 |
| Alphabears | Kathleen Hague | 510 | 3.9 | - | 1 |
| Alphabet City | Stephen Johnson | - | 1.5 | N | 1 |
| Alphabet From Z to A With... | Judith Viorst | - | 4.1 | - | 1 |
| "Alphabet Of Angels, An" | Nancy Willard | 640 | 2.9 | - | 1 |
| "Alphabet Of Dinosaurs, An" | Peter Dodson | 830 | 2.9 | - | 2 |
| "Alphabet Tree, The" | Leo Lionni | 620 | 3.6 | K | 1 |
| Always My Dad | Sharon Dennis Wyeth | 550 | 3.5 | P | 2 |
| Always Prayer Shawl | Sheldon Oberman | 460 | 3.5 | O | 2 |
| Amazing Bone | William Steig | 600 | 3.8 | M | 2 |
| Amazing Grace | Mary Hoffman | 680 | 4.1 | J | 2 |
| Amazing Spiders | Alexandra Parsons | 920 | 4.4 | Q | 2 |
| Amber Brown Wants Extra Credit | Paula Danziger | 710 | 4.2 | N | 4 |
| Amelia Bedelia | Peggy Parish | 120 | 2.5 | L | 2 |
| Amelia Bedelia Goes Camping | Peggy Parish | 110 | 1.5 | L | 2 |
| Anansi & The Moss-Covered Rock | Eric A. Kimmel | 380 | 2.7 | K | 2 |
| Anansi Goes Fishing | Eric A. Kimmel | 340 | 4.1 | N | 2 |
| Anansi The Spider | Gerald McDermott | 290 | 3.2 | L | 1 |
| Anastasia At Your Service | Lois Lowry | 670 | 5.5 | - | 10 |
| Anastasia Krupnik | Lois Lowry | 700 | 6.6 | Q | 8 |
| Anastasia's Album | Hugh Brewster | 1010 | 5.9 | - | 3 |
| And Now Miguel | Joseph Krumgold | 780 | 6.6 | - | 14 |
| And Then What Happened Paul... | Jean Fritz | 830 | 4.1 | O | 3 |
| Andrew Carnegie Builder of... | Charnan Simon | - | 6.8 | - | 3 |
| Andrew's Loose Tooth | Robert Munsch | 570 | 2.8 | - | 2 |
| Andy And The Lion | James Daugherty | 510 | 3.1 | J | 1 |
| "Angel Child, Dragon Child" | Michele Maria Surat | 420 | 2.8 | M | 2 |
| Angela's Airplane | Robert Munsch | 530 | 2.5 | I | 2 |
| Animals In Winter | Henrietta Bancroft | 380 | 2.1 | K | 2 |
| Annie And The Old One | Miska Miles | 700 | 3.2 | - | 2 |
| "Annie, Bea, & Chi Chi Dolores" | Donna Maurer | - | 1.6 | - | 1 |
| Apprenticeship Of Lucas... | Cynthia DeFelice | 830 | 5.5 | - | 7 |
| Are You My Mother? | P.D. Eastman | - | 1.5 | I | 1 |
| Arrow To The Sun | Gerald McDermott | 480 | 2.6 | N | 1 |
| "Art Lesson, The" | Tomie dePaola | 650 | 2.5 | M | 2 |
| Arthur Accused! | Marc Brown | 390 | 3.5 | M | 3 |
| Arthur & Scare-Your-Pants-Off | Marc Brown | 390 | 3.5 | M | 3 |
| Arthur And The True Francine | Marc Brown | 350 | 2.4 | K | 1 |
| Arthur Babysits | Marc Brown | 350 | 2.7 | K | 2 |
| Arthur Goes To Camp | Marc Brown | 380 | 2.7 | L | 2 |
| Arthur Meets The President | Marc Brown | 480 | 3.2 | L | 2 |
| Arthur Tricks The Tooth Fairy | Marc Brown | - | 1.9 | I | 1 |
| Arthur Writes A Story | Marc Brown | 320 | 2.4 | K | 2 |
| Arthur's April Fool | Marc Brown | 400 | 3.1 | L | 2 |
| Arthur's Baby | Marc Brown | 310 | 2.5 | J | 1 |
| Arthur's Birthday | Marc Brown | 260 | 2.7 | K | 2 |
| Arthur's Chicken Pox | Marc Brown | 490 | 2.5 | K | 2 |
| Arthur's Computer Disaster | Marc Brown | 370 | 2.2 | L | 2 |
| Arthur's Eyes | Marc Brown | 260 | 2.2 | J | 1 |
| Arthur's Family Vacation | Marc Brown | 380 | 3.3 | K | 2 |
| Arthur's First Sleepover | Marc Brown | 370 | 2.4 | L | 2 |
| Arthur's Halloween | Marc Brown | 430 | 2.5 | K | 2 |
| Arthur's New Puppy | Marc Brown | 400 | 2.5 | K | 2 |
| Arthur's Nose | Marc Brown | 350 | 2.3 | I | 1 |
| Arthur's Pet Business | Marc Brown | 510 | 2.5 | K | 2 |
| Arthur's Teacher Trouble | Marc Brown | 400 | 3.8 | K | 2 |
| Arthur's Thanksgiving | Marc Brown | 440 | 2.5 | L | 2 |
| Arthur's Tooth | Marc Brown | 450 | 2.5 | K | 2 |
| Arthur's TV Trouble | Marc Brown | 360 | 2.5 | L | 2 |
| Arthur's Valentine | Marc Brown | 450 | 2.6 | K | 1 |
| Ashanti To Zulu: African... | Margaret Musgrove | 900 | 5.3 | P | 2 |
| Aster Aardvark's Alphabet... | Steven Kellogg | 1400 | 6.9 | NA | 2 |
| Aunt Eater's Mystery Halloween | Doug Cushman | 260 | 2.7 | K | 2 |
| Baboushka And The Three Kings | Ruth Robbins | 580 | 4.5 | O | 2 |
| "Baby Sister, The" | Tomie dePaola | 580 | 2.2 | K | 2 |
| Backyard Insects | Millicent E. Selsam | 660 | 3.7 | N | 2 |
| "Bad Case of Stripes, A" | David Shannon | 540 | 3.5 | P | 2 |
| Bailey Goes Camping | Kevin Henkes | 400 | 1.8 | H | 1 |
| Ballerina Dreams | Diana White | 570 | 2.8 | L | 2 |
| Bard Of Avon Story-Shakespeare | Diane Stanley | 1030 | 5.7 | - | 3 |
| Barefoot: Escape On The... | Pamela Duncan Edwards | 640 | 4.2 | P | 2 |
| "Barn, The" | #NAME? | 670 | 5.8 | - | 4 |
| Bartholomew And The Oobleck | Dr. Seuss | 500 | 3.7 | P | 3 |
| Baseball Flyhawk | Matt Christopher | 510 | 3.9 | M | 3 |
| Baseball Pals | Matt Christopher | 420 | 3.9 | M | 3 |
| Baseball Saved Us | Ken Mochizuki | 550 | 4.1 | O | 2 |
| Basketball Buddies | Jean Marzollo | 240 | 2.6 | J | 2 |
| Bathtime For Biscuit | Alyssa Capucilli | 150 | 1.1 | C | 1 |
| Be A Perfect Person In Just... | Stephen Manes | 720 | 4.5 | - | 3 |
| Beacons Of Light: Lighthouses | Gail Gibbons | 910 | 3.5 | M | 2 |
| "Bears On Hemlock Mountain, The" | Alice Dalgliesh | 490 | 3.5 | M | 2 |
| Bearsie Bear &-Sleepover Party | Bernard Waber | 290 | 1.5 | J | 2 |
| Beast In Ms. Rooney's Room | Patricia Reilly Giff | 340 | 3.2 | M | 3 |
| Beauty | Bill Wallace | 660 | 4.5 | - | 9 |
| Beezus And Ramona | Beverly Cleary | 780 | 4.8 | O | 5 |
| Ben's Trumpet | Rachel Isadora | 530 | 3.6 | L | 1 |
| Benjamin Franklin | T. M. Usel | 540 | 2.5 | - | 3 |
| Benny Uncovers A Mystery | Gertrude Chandler Warner | 560 | 3.4 | O | 6 |
| "Berenstain Bears Ready, Get..." | Stan and Jan Berenstain | 150 | 1.5 | G | 1 |
| Berlioz The Bear | Jan Brett | 540 | 4.8 | N | 2 |
| Bernard | Bernard Waber | 390 | 2.9 | L | 2 |
| "Best Bad Thing, The" | Yoshiko Uchida | 870 | 4.9 | - | 7 |
| "Best Bug Parade, The" | Stuart J. Murphy | 200 | 1.3 | G | 1 |
| Best Friends | Steven Kellogg | 550 | 3.9 | K | 2 |
| Best Friends Wear Pink Tutus | Sheri Brownrigg | 500 | 1.5 | L | 1 |
| Best Teacher In The World | Bernice Chardiet | 240 | 2.2 | K | 2 |
| Betcha! | Stuart J. Murphy | 290 | 2.8 | I | 1 |
| Beware The Mare | Jessie Haas | 600 | 4.4 | - | 3 |
| "BFG, The" | Roald Dahl | 720 | 5.8 | U | 7 |
| "Bicycle For Rosaura, A" | Daniel Barbot | 570 | 4.2 | M | 1 |
| Bicycle Man | Allen Say | 500 | 3.8 | O | 2 |
| Big Anthony And The Magic Ring | Tomie dePaola | 550 | 3.9 | NA | 2 |
| Big Bike Race | Lucy Jane Bledsoe | 510 | 3.3 | - | 3 |
| Big Max | Kin Platt | 200 | 2.2 | J | 2 |
| Big Snow | Berta Hadder | 710 | 3.2 | M | 2 |
| "Biggest Bear, The" | Lynd Ward | 690 | 3.7 | L | 2 |
| Bill and Pete | Tomie dePaola | 440 | 2.9 | K | 2 |
| Bill And Pete Go Down The Nile | Tomie dePaola | 560 | 3.1 | M | 2 |
| Bill And Pete To The Rescue | Tomie dePaola | 510 | 2.8 | K | 2 |
| Bill Gates Helping People Use | Charnan Simon | - | 5.5 | - | 2 |
| Bill Pickett Rodeo-Ridin'... | Andrea Davis Pinkney | 1000 | 5.9 | P | 2 |
| Black And White | David Macaulay | 610 | 4.3 | - | 2 |
| Black And White Rabbit's ABC | Alan Baker | 340 | 1.6 | I | 1 |
| Black Diamond | Patricia McKissack | 1100 | 6.9 | Q | 6 |
| Black Holes | Paul P. Sipiera | 850 | 5.6 | N | 3 |
| Black Is Brown Is Tan | Arnold Adoff | - | 3.4 | L | 1 |
| Black Stallion And Flame | Walter Farley | 920 | 4.9 | - | 9 |
| Blackberries In The Dark | Mavis Jukes | 500 | 3.9 | N | 3 |
| Blaze & The Gray Spotted Pony | C.W. Anderson | 570 | 3.5 | M | 2 |
| Blaze And The Mountain Lion | C.W. Anderson | 530 | 4.2 | K | 2 |
| Blaze And Thunderbolt | C.W. Anderson | 660 | 3.5 | M | 2 |
| Blind Men And The Elephant | Karen Backstein | 280 | 2.5 | K | 2 |
| Blubber | Judy Blume | 660 | 4.3 | T | 5 |
| Boat Book | Gail Gibbons | 290 | 2.5 | G | 1 |
| Bobsledding And The Luge | Larry Dane Brimner | 820 | 4.9 | N | 3 |
| Bone Detectives | Donna M. Jackson | 1100 | 8.8 | - | 4 |
| Bony-Legs | Joanna Cole | 370 | 2.4 | K | 2 |
| Book Of Black Heroes-A To Z | Wade Hudson | 790 | 5.3 | P | 3 |
| Booker T. Washington | Margo McLoone | 520 | 2.5 | - | 3 |
| Boom Boom Boom! | Dr. Seuss | 170 | 1.3 | I | 2 |
| Boot | Bruce Brooks | 1100 | 6.7 | - | 5 |
| Born To Be Wild | Stephanie Spinner | 500 | 3.5 | P | 3 |
| Borreguita And The Coyote... | Verna Aardema | 560 | 4.5 | O | 2 |
| "Borrowers, The" | Mary Norton | 780 | 5.9 | S | 7 |
| "Boxcar Children, The" | Gertrude Chandler Warner | 490 | 3.2 | O | 6 |
| "Boy In The Drawer, The" | Robert Munsch | 420 | 3.1 | - | 1 |
| "Boy Named Boomer, A" | Boomer Esiason | 430 | 2.6 | K | 2 |
| Boy Of The Three Year Nap | Dianne Snyder | 610 | 3.7 | O | 2 |
| "Bravest Dog Ever, The" | Natalie Standiford | 330 | 2.5 | L | 2 |
| "Bremen-town Musicians, The" | Ruth Belov Gross | 200 | 2.4 | K | 2 |
| Bridge To Terabithia | Katherine Paterson | 810 | 6.1 | U | 7 |
| "Bright Eyes, Brown Skin" | Cheryl Willis Hudson | - | 1.6 | - | 1 |
| "Broccoli Tapes, The" | Jan Slepian | 630 | 6.7 | S | 10 |
| Brown Angels: An Album Of... | Walter Dean Myers | - | 4.9 | P | 2 |
| Buffalo Woman | Paul Goble | 590 | 3.8 | M | 2 |
| Bull And The Fire Truck | Tony Johnston | 370 | 1.5 | J | 1 |
| Bully Trouble | Joanna Cole | 280 | 2.5 | J | 2 |
| Bunnicula | Deborah Howe | 710 | 4.9 | P | 4 |
| Bunny Hop | Teddy Slater | 210 | 1.6 | I | 1 |
| Buried In Ice | Owen Beattie | 1010 | 6.9 | W | 5 |
| "Bus Station Mystery, The" | Gertrude Chandler Warner | 450 | 3.1 | O | 6 |
| Buster's Dino Dilemma | Marc Brown | 390 | 4.2 | M | 3 |
| But Names Will Never Hurt Me | Bernard Waber | 270 | 3.2 | M | 2 |
| "Buzz, Said The Bee" | Wendy Cheyette Lewison | 410 | 1.4 | G | 1 |
| By The Great Horn Spoon! | Sid Fleischman | 730 | 6.2 | V | 8 |
| "Caboose Mystery, The" | Gertrude Chandler Warner | 440 | 3.1 | O | 6 |
| Caddie Woodlawn | Carol Ryrie Brink | 890 | 5.3 | R | 11 |
| Can I Keep Him? | Steven Kellogg | 510 | 4.4 | L | 1 |
| "Can You Dance, Dalila?" | Virginia Kroll | 690 | 4.8 | N | 2 |
| Canary Prince | Eric Nones | 920 | 6.1 | P | 2 |
| "Canoe Trip Mystery, The" | Gertrude Chandler Warner | 650 | 3.8 | O | 6 |
| Caps For Sale | Esphyr Slobodkina | 480 | 2.9 | K | 2 |
| "Captive, The" | Joyce Hansen | 810 | 5.2 | - | 9 |
| "Carrot Seed, The" | Ruth Krauss | 230 | 2.2 | G | 1 |
| "Carry On, Mr. Bowditch" | Jean Lee Latham | 570 | 5.1 | - | 14 |
| Case Of- U.S. Navy Adventure | Deborah Perlberg | 430 | 5.2 | N | 3 |
| Case Of- Volcano Mystery | Carol Thompson | 420 | 2.1 | N | 3 |
| Case Of-Wild Wolf River | Judy Katschke | 440 | 3.5 | - | 3 |
| Case of-Winning Skateboard | Parker C. Hinter | 520 | 4.8 | - | 3 |
| "Case Of The Zoo Clue, The" | Parker C. Hinter | 550 | 3.7 | - | 3 |
| "Castle Mystery, The" | Gertrude Chandler Warner | 570 | 3.4 | O | 6 |
| "Cat In The Hat Comes Back, The" | Dr. Seuss | 320 | 1.2 | K | 2 |
| "Cat In The Hat, The" | Dr. Seuss | 260 | 1.2 | J | 2 |
| "Cat Who Went To Heaven, The" | Elizabeth Coatsworth | 1000 | 6.6 | Q | 4 |
| Catch The Ball! | Eric Carle | - | 1.9 | G | 1 |
| Cats | Gail Gibbons | 740 | 2.8 | M | 2 |
| Cats Add Up! | Dianne Ochiltree | 480 | 2.8 | K | 1 |
| Catwings | Ursula K. Le Guin | 700 | 4.5 | S | 3 |
| Cave Boy | Cathy E. Dubowski | 140 | 1.9 | H | 1 |
| "Celery Stalks At Midnight, The" | James Howe | 670 | 4.8 | - | 4 |
| Centerfield Ballhawk | Matt Christopher | 640 | 4.9 | M | 3 |
| Cesar Chavez | Lucile Davis | 490 | 2.5 | - | 3 |
| "Chair For My Mother, A" | Vera B. Williams | 640 | 3.8 | M | 2 |
| "Chalk Box Kid, The" | Clyde Robert Bulla | 270 | 3.2 | M | 3 |
| Challenge At Second Base | Matt Christopher | 600 | 4.5 | M | 4 |
| Charlotte's Web | E. B. White | 680 | 4.9 | Q | 6 |
| Chef Ki Is Serving Dinner! | Jill D. Duvall | 630 | 3.6 | K | 1 |
| Cherry Tree | Ruskin Bond | 590 | 4.6 | O | 2 |
| Chester | Syd Hoff | 170 | 2.1 | J | 2 |
| Chester Cricket's New Home | George Selden | 740 | 5.9 | - | 5 |
| Chevrolet Saturdays | Candy Dawson Boyd | 590 | 5.3 | - | 11 |
| Chicka Chicka Boom Boom | "Bill, Jr. Martin" | 530 | 1.9 | - | 1 |
| Chief Joseph Of The Nez Perce | Bill McAuliffe | 480 | 2.5 | - | 3 |
| Chimps Don't Wear Glasses | Laura Numeroff | - | 2.7 | J | 1 |
| El Chino | Allen Say | 600 | 4.3 | P | 2 |
| Christmas With Ida Early | Robert Burch | 760 | 5.5 | - | 8 |
| Christopher the Holy Giant | Tomie dePaola | 680 | 2.9 | P | 2 |
| Chrysanthemum | Kevin Henkes | 460 | 4.2 | L | 2 |
| Cinder Edna | Ellen Jackson | 610 | 4.5 | N | 2 |
| Cinder-Elly | Frances Minters | - | 4.2 | P | 2 |
| Cinderella | Marcia Brown | 840 | 4.1 | P | 2 |
| Cinderella Penguin | Janet Perlman | 680 | 4.6 | L | 2 |
| "Circulatory System, The" | Darlene R. Stille | 760 | 4.4 | M | 3 |
| "Classroom Pet, The" | Grace Maccarone | 310 | 1.3 | E | 1 |
| Clifford And The Big Storm | Norman Bridwell | 350 | 2.1 | - | 1 |
| Clifford Goes To Hollywood | Norman Bridwell | 370 | 1.5 | J | 1 |
| Clifford Makes A Friend | Norman Bridwell | - | 1.6 | - | 1 |
| Clifford Takes A Trip | Norman Bridwell | 410 | 1.9 | J | 1 |
| "Clifford, The Small Red Puppy" | Norman Bridwell | 330 | 1.5 | K | 1 |
| Clifford We Love You | Norman Bridwell | 120 | 1.7 | J | 1 |
| Clifford's Birthday Party | Norman Bridwell | 450 | 1.7 | - | 1 |
| Clifford's Christmas | Norman Bridwell | 380 | 1.7 | - | 1 |
| Clifford's Family | Norman Bridwell | 450 | 1.5 | - | 1 |
| Clifford's First Christmas | Norman Bridwell | 400 | 1.7 | - | 1 |
| Clifford's First Halloween | Norman Bridwell | 500 | 1.9 | - | 1 |
| Clifford's First Snow Day | Norman Bridwell | 270 | 2.5 | - | 1 |
| Clifford's First Valentine's.. | Norman Bridwell | 490 | 2.8 | - | 1 |
| Clifford's Good Deeds | Norman Bridwell | 410 | 1.2 | - | 1 |
| Clifford's Halloween | Norman Bridwell | 370 | 1.8 | - | 1 |
| Clifford's Happy Easter | Norman Bridwell | 430 | 2.8 | - | 1 |
| Clifford's Kitten | Norman Bridwell | 410 | 1.5 | - | 1 |
| Clifford's Pals | Norman Bridwell | 480 | 1.9 | - | 1 |
| Clifford's Peekaboo | Norman Bridwell | - | 2.1 | - | 1 |
| Clifford's Puppy Days | Norman Bridwell | 480 | 1.8 | - | 1 |
| Clifford's Riddles | Norman Bridwell | 290 | 1.5 | - | 1 |
| Clifford's Sports Day | Norman Bridwell | 360 | 2.2 | - | 1 |
| Clifford's Spring Clean-up | Norman Bridwell | 500 | 2.2 | - | 1 |
| Clifford's Thanksgiving Visit | Norman Bridwell | 350 | 1.8 | - | 1 |
| Clifford's Tricks | Norman Bridwell | 440 | 1.5 | - | 1 |
| Clifford's Word Book | Norman Bridwell | 290 | 1.6 | G | 1 |
| Clifford The Big Red Dog | Norman Bridwell | 220 | 1.9 | K | 1 |
| "Clifford, The Firehouse Dog" | Norman Bridwell | 420 | 2.1 | - | 1 |
| "Cloud Book, The" | Tomie dePaola | 680 | 3.5 | N | 2 |
| Cloudy With A Chance Of... | Judi Barrett | 730 | 3.2 | M | 2 |
| "Clown Of God, The" | Tomie dePaola | 600 | 3.1 | M | 2 |
| Clues In The Woods | Peggy Parish | 450 | 2.2 | O | 7 |
| Cold Shoulder Road | Joan Aiken | 820 | 4.8 | - | 16 |
| Come All You Brave Soldiers | Clinton Cox | 1270 | 7.5 | - | 10 |
| "Come To School, Dear Dragon" | Margaret Hillert | - | 1.1 | F | 1 |
| Comeback Dog | Jane Resh Thomas | 810 | 4.7 | - | 3 |
| Comets And Meteor Showers | Paul P. Sipiera | 820 | 4.8 | N | 3 |
| Commander Toad In Space | Jane Yolen | 530 | 2.8 | K | 2 |
| "Computer Nut, The" | Betsy Byars | 620 | 5.4 | R | 5 |
| Constellations | Paul P. Sipiera | 760 | 5.3 | M | 3 |
| Count On Clifford | Norman Bridwell | 130 | 1.4 | - | 1 |
| Counterfeit Tackle | Matt Christopher | 590 | 4.1 | M | 4 |
| Country Angel Christmas | Tomie dePaola | 500 | 3.2 | N | 2 |
| County Fair | Laura Ingalls Wilder | 600 | 3.5 | K | 1 |
| Courage Of Sarah Noble | Alice Dalgliesh | 610 | 4.4 | - | 3 |
| Cow Tail Switch | Harold Courlander | 720 | 5.1 | - | 5 |
| Crazy Lady | Jane Leslie Conly | 570 | 4.9 | - | 10 |
| "Cricket In Times Square, The" | George Selden | 780 | 5.9 | R | 8 |
| Crow Boy | Taro Yashima | 760 | 2.9 | L | 2 |
| Curious George | H.A. Rey | 400 | 2.4 | K | 2 |
| Curious George & The Dinosaur | H.A. Rey | 340 | 2.1 | J | 1 |
| Curious George And The Pizza | H.A. Rey | 420 | 2.2 | J | 1 |
| Curious George At The Fire... | H.A. Rey | 460 | 2.5 | J | 1 |
| Curious George Flies A Kite | Margaret Rey | 450 | 2.1 | K | 2 |
| Curious George Gets A Medal | H.A. Rey | 570 | 3.1 | K | 2 |
| Curious George Goes- Ice Cream | H.A. Rey | 440 | 2.1 | J | 1 |
| Curious George Goes To School | Margret Rey | 400 | 2.1 | J | 1 |
| Curious George Goes- Aquarium | H.A. Rey | 360 | 1.9 | J | 1 |
| Curious George Learns-Alphabet | H.A. Rey | 450 | 2.6 | N | 2 |
| Curious George Plays Baseball | H.A. Rey | 280 | 1.9 | J | 1 |
| Curious George Takes A Job | H.A. Rey | 570 | 3.1 | J | 2 |
| Curious George Visits The Zoo | H.A. Rey | 530 | 2.2 | J | 1 |
| "Cut-Ups, The" | James Marshall | 440 | 2.6 | J | 2 |
| D.W. All Wet | Marc Brown | 50 | 1.6 | I | 1 |
| D.W. Flips | Marc Brown | 220 | 1.9 | I | 1 |
| D.W. Rides Again! | Marc Brown | 310 | 2.1 | I | 1 |
| D.W. The Picky Eater | Marc Brown | 410 | 2.9 | J | 1 |
| D.W. Thinks Big | Marc Brown | 350 | 2.1 | K | 1 |
| Dakota Dugout | Ann Turner | 1040 | 3.4 | - | 2 |
| Dance At Grandpa's | Laura Ingalls Wilder | 790 | 3.5 | L | 1 |
| Daniel's Duck | Clyde Robert Bulla | 180 | 4.1 | K | 2 |
| Danny And The Dinosaur | Syd Hoff | 200 | 2.7 | J | 2 |
| Daphne's Book | Mary Downing Hahn | 710 | 5.6 | - | 12 |
| "Dark, The" | Robert Munsch | 580 | 2.8 | I | 1 |
| "Dark Day, Light Night" | Jan Carr | 580 | 2.8 | K | 2 |
| "Dark Frigate, The" | Charles Boardman Hawes | 1230 | 5.5 | - | 15 |
| Darnell Rock Reporting | Walter Dean Myers | 710 | 4.5 | - | 6 |
| David's Father | Robert Munsch | 660 | 3.7 | - | 2 |
| Day Jimmy's Boa Ate The Wash | Trinka Hakes Noble | 540 | 3.7 | K | 1 |
| "Day Of The Bad Haircut, The" | Eva Moore | 220 | 1.9 | H | 1 |
| Day The Dog Said Cock-A-Doodle | David McPhail | 420 | 1.9 | K | 1 |
| "Day The Sheep Showed Up, The" | David McPhail | 230 | 1.5 | I | 1 |
| Day The Teacher Went Bananas | James Howe | 310 | 1.5 | H | 1 |
| "Days Of The Blackbird, The" | Tomie dePaola | 810 | 4.2 | M | 2 |
| Days With Frog And Toad | Arnold Lobel | 320 | 2.1 | J | 2 |
| "Deadly Dungeon, The" | Ron Roy | 490 | 2.8 | M | 3 |
| Dear Mr. Henshaw | Beverly Cleary | 910 | 4.7 | Q | 5 |
| Death Of The Iron Horse | Paul Goble | 550 | 4.1 | M | 2 |
| Deserts | Gail Gibbons | 710 | 4.2 | - | 2 |
| Detective Dinosaur | James Skofield | 330 | 2.8 | J | 2 |
| Devil's Storybook | Natalie Babbitt | 970 | 4.7 | - | 4 |
| Dew Drop Dead | James Howe | 670 | 5.5 | - | 6 |
| "Dewey Decimal System, The" | Allan Fowler | 950 | 6.7 | P | 3 |
| "Diamond Champs, The" | Matt Christopher | 760 | 4.1 | M | 4 |
| Dick Whittington And His Cat | Marcia Brown | 860 | 4.1 | - | 2 |
| "Digestive System, The" | Darlene R. Stille | 700 | 4.7 | M | 3 |
| Dinosaurs | Gail Gibbons | 650 | 3.5 | - | 2 |
| Dirt Bike Runaway | Matt Christopher | 920 | 5.7 | M | 7 |
| Do Like Kyla | Angela Johnson | - | 1.5 | H | 1 |
| Do Not Open | Brinton Turkle | 480 | 3.8 | M | 2 |
| Do You See A Mouse? | Bernard Waber | 370 | 2.1 | N | 2 |
| Do You Want To Be My Friend? | Eric Carle | 200 | 2.1 | A | 1 |
| Doctor De Soto Goes To Africa | William Steig | 740 | 3.5 | O | 2 |
| Dogs | Gail Gibbons | 650 | 2.8 | M | 2 |
| Dogsong | Gary Paulsen | 930 | 5.8 | V | 8 |
| Dolphin Treasure | Wayne Grover | 970 | 4.8 | P | 3 |
| Dolphins! | Sharon Bokoske | 320 | 2.6 | K | 2 |
| Don't Cut My Hair | Hans Wilhelm | - | 1.5 | F | 1 |
| Dove Isabeau | Jane Yolen | 860 | 4.9 | - | 3 |
| Down In The Piney Woods | Ethel Footman Smothers | 630 | 5.8 | - | 6 |
| Dracula Is A Pain In The Neck | Elizabeth Levy | 570 | 4.5 | - | 3 |
| Draw Me A Star | Eric Carle | 170 | 1.6 | - | 1 |
| Drew And The Bub Daddy... | Robb Armstrong | 690 | 4.2 | - | 3 |
| Drummer Hoff | Barbara Emberley | - | 3.5 | J | 1 |
| Larry Dane Brimner | 870 | 4.7 | P | 3 | |
| "Ear Book, The" | Al Perkins | - | 2.4 | E | 1 |
| Edwina The Emu | Sheena Knowles | - | 2.5 | N | 1 |
| "Egg Tree, The" | Katherine Milhous | 560 | 3.5 | M | 2 |
| "Egyptian Cinderella, The" | Shirley Climo | 620 | 3.5 | O | 2 |
| Eight Hands Round-Patchwork.. | Ann Whitford Paul | 980 | 5.3 | M | 2 |
| Elbert's Bad Word | Audrey Wood | 740 | 2.9 | O | 1 |
| Eleanor | Barbara Cooney | 810 | 4.2 | O | 2 |
| Eleanor Roosevelt | Lucile Davis | 520 | 2.5 | - | 3 |
| Eleanor Roosevelt: A Life Of.. | Russell Freedman | 1100 | 8.5 | W | 9 |
| Elizabeti's Doll | Stephanie Stuve-Bodeen | 740 | 4.6 | I | 2 |
| Ellen Tebbits | Beverly Cleary | 740 | 4.2 | P | 5 |
